Statistics
2008 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 774 |
| Engine 312 | 198 |
| Truck 313 | 351 |
| Brush 314 | 40 |
| Utility 318 | 216 |
| Utility 319 | 453 |
| Medic 315 | 1,664 |
| Total Suppression | 2,032 |
| Total Medic | 1,664 |
As of November 18, 2008
2007 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 996 |
| Engine 312 | 465 |
| Truck 313 | 529 |
| Brush 314 | 50 |
| Utility 318 | 72 |
| Utility 319 | 565 |
| Medic 315 | 1,594 |
| Total Suppression | 2,194 |
| Total Medic | 1,594 |
2006 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 1,059 |
| Engine 312 | 407 |
| Truck 313 | 504 |
| Brush 314 | 39 |
| Utility 318 | 32 |
| Utility 319 | 557 |
| Medic 315 | 1,369 |
| Total Suppression | 2,198 |
| Total Medic | 1,369 |
2005 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 691 |
| Engine 312 | 709 |
| Truck 313 | 519 |
| Brush 314 | 69 |
| Utility 318 | 62 |
| Utility 319 | 614 |
| Medic 315 | 1,888 |
| Total Suppression | 2,223 |
| Total Medic | 1,888 |
2004 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 892 |
| Engine 312 | 413 |
| Truck 313 | 506 |
| Brush 314 | 30 |
| Utility 318 | 166 |
| Utility 319 | 353 |
| Medic 315 | 1,374 |
| Total Suppression | 1,989 |
| Total Medic | 1,374 |