Statistics
2010 Apparatus Responses
| Apparatus | Runs | |
|---|---|---|
| Engine 311 | 818 | |
| Engine 312 | 578 | |
| Truck 313 | 404 | |
| Brush 314 | 34 | |
| Utility 318 | 84 | |
| Utility 319 | 682 | |
| Medic 315 | 1995 | |
| Total Suppression | 2283 |
2009 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 1,054 |
| Engine 312 | 187 |
| Truck 313 | 402 |
| Brush 314 | 13 |
| Utility 318 | 113 |
| Utility 319 | 894 |
| Medic 315 | 2,269 |
| Total Suppression | 2,257 |
| Total Medic | 2,269 |
2008 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 937 |
| Engine 312 | 203 |
| Truck 313 | 426 |
| Brush 314 | 42 |
| Utility 318 | 249 |
| Utility 319 | 523 |
| Medic 315 | 1,904 |
| Total Suppression | 2,180 |
| Total Medic | 1,904 |
2007 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 996 |
| Engine 312 | 465 |
| Truck 313 | 529 |
| Brush 314 | 50 |
| Utility 318 | 72 |
| Utility 319 | 565 |
| Medic 315 | 1,594 |
| Total Suppression | 2,194 |
| Total Medic | 1,594 |
2006 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 1,059 |
| Engine 312 | 407 |
| Truck 313 | 504 |
| Brush 314 | 39 |
| Utility 318 | 32 |
| Utility 319 | 557 |
| Medic 315 | 1,369 |
| Total Suppression | 2,198 |
| Total Medic | 1,369 |
2005 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 691 |
| Engine 312 | 709 |
| Truck 313 | 519 |
| Brush 314 | 69 |
| Utility 318 | 62 |
| Utility 319 | 614 |
| Medic 315 | 1,888 |
| Total Suppression | 2,223 |
| Total Medic | 1,888 |
2004 Apparatus Responses
| Apparatus | Runs |
| Engine 311 | 892 |
| Engine 312 | 413 |
| Truck 313 | 506 |
| Brush 314 | 30 |
| Utility 318 | 166 |
| Utility 319 | 353 |
| Medic 315 | 1,374 |
| Total Suppression | 1,989 |
| Total Medic | 1,374 |


Follow me on Twitter
Sorry, the comment form is closed at this time.